Olawale Adesina
- Member since
- 2021-02-22
- Location
- —
- Employer
- —
- Job title
- —
- Authored
- 0
- SVN commit access
- 6
- Readme contributor
- 7
- Combined install base
- 174k+ across 7 plugins
This account has SVN commit access on 6 plugins but isn't listed as the primary author of any currently-listed plugin — which typically means their authored plugins are closed, or they took over commit access on someone else's plugins. Worth examining closely.
SVN commit access (6)
Plugins this account has pushed commits to, reconstructed from plugins.svn.wordpress.org. A new name showing up here on an established plugin is the strongest ownership-transfer signal.
| Plugin | Primary author | Installs | Commits | First | Latest | Status |
|---|---|---|---|---|---|---|
| PublishPress Capabilities: User Role Access Control, Admin Area Permissions | publishpress | 100k+ | 37 | 4y ago | 1y ago | Active |
| PublishPress Taxonomies – Tag, Category, and Taxonomy Manager – Autotagger Automatically Add Terms | stevejburge | 40k+ | 33 | 5y ago | 4y ago | Active |
| Issues and Series for Newspapers, Magazines, Publishers, Writers | publishpress | 2k+ | 33 | 5y ago | 1y ago | Active |
| PublishPress Planner – Editorial Calendar, Marketing Content, Kanban Board | publishpress | 6k+ | 30 | 4y ago | 1y ago | Active |
| PublishPress Blocks – Block Controls, Block Visibility, Block Permissions | publishpress | 20k+ | 17 | 1y ago | 1mo ago | Active |
| PublishPress Checklists: Pre-Publishing Approval Checklist – Validate Post Requirements | publishpress | 3k+ | 9 | 3y ago | 2y ago | Active |
Contributor on other plugins (7)
Plugins where this account is listed in the readme contributors (distinct from SVN commit access).