Top authors

34,398 authors · click any column header to sort.

# Author Member since Location Plugins Installs Largest
21051 nemrod 2010-07-23 1 10 10
21052 alcaide 2018-10-24 1 10 10
21053 DanielSem 2012-09-13 Roma 1 10 10
21054 mapsiter 2013-06-24 London 1 10 10
21055 tiago fabre 2015-06-07 Londrina, Paraná 1 10 10
21056 Alireza Pagheh 2014-10-19 1 10 10
21057 roman1983 2009-01-28 1 10 10
21058 Scott Salisbury 2012-07-31 Newcastle Upon Tyne, United Kingdom 1 10 10
21059 Wolve AI 2024-05-06 Oslo 1 10 10
21060 - 2018-05-14 1 10 10
21061 mouttahid 2021-04-29 1 10 10
21062 Eldon McGuinness 2013-10-02 1 10 10
21063 abuomama 2016-09-07 1 10 10
21064 Tính Phạm 2018-03-15 Việt Nam 1 10 10
21065 fariborzasgarpour 2019-12-26 1 10 10
21066 PrismPay 2020-02-13 1 10 10
21067 WebSight Designs 2013-06-01 1 10 10
21068 federico.carrara 2012-05-23 1 10 10
21069 Jérôme OLLIVIER 2021-04-03 Orléans 1 10 10
21070 Infinitie Technologies 2025-01-28 India 1 10 10
21071 Gobuddy 2023-04-13 South Africa 1 10 10
21072 MartijnScheijbeler 2012-02-27 Amsterdam, the Netherlands 1 10 10
21073 phpguard1 2026-01-05 Sint Maarten 1 10 10
21074 LCMAquino 2013-12-06 1 10 10
21075 Veiligvertoon 2022-10-30 1 10 10
21076 colingell 2017-04-18 1 10 10
21077 James DiGioia 2012-10-22 NYC 1 10 10
21078 gabriele.b 2015-04-11 1 10 10
21079 wenextcoder 2026-01-24 Dhaka, Bangladesh 1 10 10
21080 ipauler 2018-10-22 1 10 10
21081 Gioowp 2014-02-20 1 10 10
21082 Jbudone 2010-12-08 1 10 10
21083 Pierre Prinetti 2013-11-01 1 10 10
21084 Ablion IT Solutions Pvt. Ltd. 2017-05-02 5 B.C. Road, Ranigang Bazar More, Burdwan, West Bengal 713101 1 10 10
21085 shantanuverma12 2022-05-05 1 10 10
21086 VATCalculatorPlus 2014-04-30 1 10 10
21087 Dipankar Biswas 2017-04-20 Pune, Maharashtra, India 1 10 10
21088 syqel 2009-09-16 1 10 10
21089 dreamsofmatter 2012-01-10 1 10 10
21090 adelyadev 2017-05-23 1 10 10
21091 IAmFoxx 2010-08-22 1 10 10
21092 outspaced 2010-01-13 1 10 10
21093 Harry Robinson 2024-08-13 London, UK 1 10 10
21094 Jure 2014-11-12 1 10 10
21095 deperucom 2014-01-08 Peru 1 10 10
21096 Sheldon 2011-02-27 1 10 10
21097 Recebimento Fácil | Banco Económico 2022-10-17 Angola 1 10 10
21098 danivalentin 2011-05-05 1 10 10
21099 ffto 2012-05-28 Montreal 1 10 10
21100 akouendydev 2019-07-18 1 10 10