Top authors

43,989 authors · click any column header to sort.

# Author Member since Location Plugins Installs ↓ Largest
2851 RomanCode 2011-07-28 Indonesia 1 2k+ 2k+
2852 Duncan Platt 2016-02-02 Pretoria, South Africa 1 2k+ 2k+
2853 tevko 2014-11-11 — 1 2k+ 2k+
2854 dibspayment 2017-06-07 Denmark, Norway & Sweden 1 2k+ 2k+
2855 SSLCommerz 2022-12-28 — 1 2k+ 2k+
2856 Hossin Asaadi 2017-11-24 — 1 2k+ 2k+
2857 Pampa Dev 2014-03-05 — 1 2k+ 2k+
2858 Alexandre Dieulot 2019-03-18 — 1 2k+ 2k+
2859 Victor Duse 2021-11-15 Sweden 1 2k+ 2k+
2860 WP Spell Check 2015-04-09 Calgary AB 1 2k+ 2k+
2861 kalender.digital 2019-04-04 Düsseldorf, Germany 1 2k+ 2k+
2862 Virusdie 2021-10-28 Russian Federation 1 2k+ 2k+
2863 FlippingBook 2016-01-25 — 1 2k+ 2k+
2864 merbmerb 2013-10-01 — 1 2k+ 2k+
2865 OptiUser 2025-09-14 FRANCE 1 2k+ 2k+
2866 I am Programmer 2020-03-18 Sri Lanka 1 2k+ 2k+
2867 Chadwick Marketing 2021-06-26 Germany 1 2k+ 2k+
2868 Victor Font 2010-11-10 Raleigh, North Carolina 1 2k+ 2k+
2869 Vibhav Sinha 2013-05-04 IIT Delhi, New Delhi, India 1 2k+ 2k+
2870 SoniNow 2012-10-18 india 1 2k+ 2k+
2871 wpLingua Translation Service 2023-08-24 — 1 2k+ 2k+
2872 vlad.olaru 2014-05-15 Iasi, Romania 1 2k+ 2k+
2873 AllAccessible 2022-01-25 USA 1 2k+ 2k+
2874 simprosys 2020-02-10 — 1 2k+ 2k+
2875 Ruslan Mikhno 2016-03-21 — 1 2k+ 2k+
2876 X-NicON 2010-12-14 — 1 2k+ 2k+
2877 Syberspace 2014-04-14 — 1 2k+ 2k+
2878 Mark Tomlinson 2008-01-10 Far north suburbs of Chicago, practically Wisconsin. 1 2k+ 2k+
2879 Yotpo 2013-04-23 — 1 2k+ 2k+
2880 HelpCrunch 2016-03-14 Wilmington, DE, United States 1 2k+ 2k+
2881 Cookie Information A/S 2018-11-06 Denmark 1 2k+ 2k+
2882 cgarvey 2007-01-17 Dublin, Ireland 1 2k+ 2k+
2883 Nobuntu 2022-06-22 日本 1 2k+ 2k+
2884 soporteblue 2022-09-26 — 1 2k+ 2k+
2885 MailUp 2011-07-14 — 1 2k+ 2k+
2886 Avadanta Themes 2020-07-22 Bangluru 1 2k+ 2k+
2887 Daniel Loureiro 2018-07-23 — 1 2k+ 2k+
2888 Slickstream 2022-09-26 — 1 2k+ 2k+
2889 FormAssembly 2010-01-02 — 1 2k+ 2k+
2890 thongnguyenminh 2020-03-19 — 1 2k+ 2k+
2891 QuarkA 2020-02-27 Japan 1 2k+ 2k+
2892 madfishdigital 2020-05-03 — 1 2k+ 2k+
2893 wpmetablock 2023-09-02 — 1 2k+ 2k+
2894 GiveWP 2016-10-24 San Diego, CA, USA 1 2k+ 2k+
2895 kohseiworks 2017-12-26 Sapporo City, Hokkaido, Japan 1 2k+ 2k+
2896 omercalev 2012-09-09 — 1 2k+ 2k+
2897 Dimitri Grassi 2012-02-03 Italy 1 2k+ 2k+
2898 RevenueHunt 2020-05-14 United Kingdom 1 2k+ 2k+
2899 Artem P. 2013-02-05 — 1 2k+ 2k+
2900 ZVENTURES 2024-01-27 — 1 2k+ 2k+