Top authors

43,989 authors · click any column header to sort.

# Author Member since Location Plugins Installs ↓ Largest
3101 pavelevap 2007-01-23 — 4 1k+ 1k+
3102 Meitar 2008-03-31 — 22 1k+ 900
3103 WP Academic 2016-09-28 — 20 1k+ 900
3104 shift8 2016-06-10 — 17 1k+ 700
3105 maennchen1.de 2010-05-31 Germany, Thuringia, Ellersleben 8 1k+ 500
3106 michielve 2013-08-19 — 5 1k+ 1k+
3107 Nikolay Bachiyski 2005-02-21 — 8 1k+ 1k+
3108 Dmitry Litvinov 2022-03-06 — 7 1k+ 700
3109 Alexander Kovalev 2019-07-21 — 6 1k+ 1k+
3110 Sohan Zaman 2014-11-22 Khulna, Bangladesh 4 1k+ 700
3111 taylor.mitchellstjoseph 2013-04-23 — 3 1k+ 1k+
3112 Ozan Canakli 2014-10-09 Turkey 3 1k+ 1k+
3113 Plugincy 2024-10-12 — 6 1k+ 1k+
3114 Marius L. J. 2010-11-11 — 5 1k+ 700
3115 aThemeArt Translations 2014-05-11 — 4 1k+ 500
3116 minimus 2009-03-12 Saint Petersburg, Russia 3 1k+ 1k+
3117 Realtyna 2010-11-23 Newark Delaware 3 1k+ 1k+
3118 Peter Raschendorfer 2015-11-11 Austria 3 1k+ 900
3119 Elchanan Levavi 2018-09-20 — 2 1k+ 1k+
3120 zeeshanx 2017-02-10 — 2 1k+ 1k+
3121 Tiny Solutions 2021-12-05 Dhaka, Bangladesh 2 1k+ 1k+
3122 DiviSpace 2015-11-21 Australia 2 1k+ 700
3123 iamgood 2014-10-29 — 2 1k+ 900
3124 phpsquare 2014-10-16 — 2 1k+ 1k+
3125 jatacid 2016-04-11 Australia 2 1k+ 1k+
3126 Bob Group 2023-01-30 — 2 1k+ 1k+
3127 brandtoss 2016-11-14 — 2 1k+ 1k+
3128 wedos.com 2019-02-27 — 2 1k+ 1k+
3129 Martino Stenta 2008-12-11 Trieste, Italy 2 1k+ 1k+
3130 ThemeNcode 2014-07-06 Dhaka, Bangladesh 2 1k+ 900
3131 darrinb 2008-12-03 — 15 1k+ 700
3132 Mark-k 2007-07-08 — 7 1k+ 800
3133 dan009 2018-05-29 — 5 1k+ 600
3134 importify 2021-07-06 — 4 1k+ 1k+
3135 Sirius Pro 2019-07-26 — 12 1k+ 900
3136 Mukesh Panchal 2012-05-02 Ahmedabad, India 5 1k+ 1k+
3137 Infigo Software 2013-04-17 Kota,Rajasthan 4 1k+ 1k+
3138 果果开发 2021-01-31 中国 3 1k+ 1k+
3139 Outerbridge 2011-08-25 Highweek, Newton Abbot, Devon 3 1k+ 1k+
3140 fergbrain 2006-01-09 — 7 1k+ 900
3141 Jan Boddez 2011-06-08 Belgium 4 1k+ 1k+
3142 ingenidev by Bright Vortex LLC & MetaNetSkills Lda 2024-01-13 — 15 1k+ 1k+
3143 Ricardo Gonzalez 2007-08-16 — 10 1k+ 1k+
3144 acosmin 2014-03-06 — 6 1k+ 1k+
3145 Thad Allender 2005-11-05 — 7 1k+ 700
3146 Janine 2019-09-07 Austria 3 1k+ 1k+
3147 TylerDigital 2011-03-19 Pasadena, CA 3 1k+ 1k+
3148 Kevin Langley Jr. 2011-10-14 — 8 1k+ 1k+
3149 Vadim Bogaiskov 2012-12-16 Russia, Moscow 7 1k+ 1k+
3150 themepalace 2015-01-30 — 5 1k+ 700