SVN committers

30,631 unique accounts with SVN commit access · click any column header to sort.

Commit access is the ground-truth signal for plugin ownership. Readme contributor lists can say anything; an SVN commit is a cryptographic fact. A new account appearing here with broad reach across established plugins is the textbook supply-chain-attack signature.
# Committer Member since Location Plugins Closed Commits First commit Latest commit
1501 flycart Young account 2016-09-19 6 5 211 2016-12-13 1y ago
1502 bennettmcelwee Young account 2005-05-11 Auckland, New Zealand 6 1 204 2005-05-16 4mo ago
1503 jamesckemp Young account 2011-08-09 UK 6 1 203 2011-08-28 2y ago
1504 James Collins 2007-04-15 Perth, Australia 6 2 203 2009-01-16 7y ago
1505 phpaddicted 2008-12-18 Ahmedabad, Gujarat, India 6 5 201 2010-04-24 10y ago
1506 Iain Poulson Young account 2012-01-02 Bournemouth, UK 6 2 199 2012-01-15 5mo ago
1507 Mitchell Bennis Young account 2015-10-13 Cokato, MN 6 3 198 2015-12-21 4mo ago
1508 OllieJones 2012-03-03 Camden, Maine, USA 6 1 197 2012-11-27 1mo ago
1509 ThemesGrove 2016-09-21 6 2 197 2017-08-01 5mo ago
1510 Tom 2012-08-22 Victoria, B.C 6 197 2014-08-20 2mo ago
1511 Luiz Bills 2014-12-03 6 1 196 2016-06-27 3mo ago
1512 Spectacula 2008-11-02 Liverpool Science park, Innovation centre 2, 146 Brownlow Hill, Liverpool, UK 6 196 2009-12-08 3y ago
1513 Jupitercow 2006-04-07 Chicago, IL, USA 6 1 195 2009-03-04 8y ago
1514 Ga Satrya 2010-05-07 Bandung, Indonesia 6 5 194 2012-12-06 1y ago
1515 mokimoki Young account 2017-12-19 Beach 6 6 193 2017-12-28 5y ago
1516 macbookandrew 2012-01-05 6 2 193 2016-01-07 5mo ago
1517 Sully 2016-01-21 Kansas 6 1 192 2017-05-19 4mo ago
1518 Stephen Harris 2013-01-13 Edinburgh, UK 6 1 191 2013-04-22 5y ago
1519 Namith Jawahar Young account 2009-04-30 India 6 3 186 2009-05-02 3y ago
1520 Hannan 2013-12-04 6 2 184 2014-12-06 7y ago
1521 Khang Minh 2010-11-27 6 1 184 2011-04-06 10y ago
1522 kartikparmar 2016-07-19 Mumbai 6 2 183 2017-06-24 2mo ago
1523 Wetail 2010-05-16 Stockholm 6 1 183 2014-07-14 8d ago
1524 miwisoft 6 6 179 2014-05-07 8y ago
1525 WebHunt Infotech 2015-07-11 India 6 4 179 2015-11-20 6y ago
1526 Tom McFarlin Young account 2010-11-13 Atlanta, Ga 6 177 2011-01-11 1y ago
1527 required 2014-10-24 Europe 6 2 177 2015-02-12 1y ago
1528 alaingg Young account 2008-11-02 Miami Florida US 6 5 176 2008-11-04 12y ago
1529 Peter Chester 2008-03-13 Santa Cruz, CA 6 2 173 2008-07-26 11y ago
1530 engagebay Young account 2018-08-16 6 173 2018-08-27 21d ago
1531 Devin Walker 2009-11-10 San Diego, California 6 3 173 2012-11-09 1mo ago
1532 petermolnar 2010-12-29 6 6 172 2011-09-24 8y ago
1533 Papaki (Enartia S.A.) Young account 2017-03-21 6 172 2017-03-27 4mo ago
1534 Mark Howells-Mead 2009-10-21 Spiez, Switzerland 6 1 171 2016-03-26 6mo ago
1535 camaro350 Young account 2013-02-17 3848 Campus Dr STE111 Newport Beach, CA 92660 6 6 169 2013-04-25 10y ago
1536 Richard Vencu 2009-10-29 Otopeni, Romania 6 6 167 2010-06-10 5y ago
1537 wackey 6 6 166 2010-03-16 3y ago
1538 YoOhw Studio Young account 2023-11-12 6 165 2024-01-18 14d ago
1539 5 Star Plugins (Rob) Young account 2019-01-31 Sunny San Diego, CA 6 164 2019-02-26 12d ago
1540 webangon 2017-08-08 Tangail,Bangladesh 6 2 163 2020-03-28 1mo ago
1541 Ryan Welcher Young account 2011-01-23 Bracebridge Ontario 6 4 162 2011-01-26 3mo ago
1542 toddhalfpenny 2009-04-12 St. Albans, UK 6 2 161 2010-04-20 1y ago
1543 zerocool51 6 6 161 2012-07-27 10y ago
1544 Aki Hamano 2017-07-31 Japan 6 160 2020-05-10 3mo ago
1545 Adrian Mörchen 2013-01-04 Dresden 6 3 157 2014-11-09 2mo ago
1546 Suplugins Young account 2018-05-17 6 156 2018-06-21 8d ago
1547 OzTheGreat 2014-07-13 London 6 4 156 2015-05-21 6y ago
1548 Junák - český skaut 2015-05-30 Praha 6 3 155 2015-10-21 23d ago
1549 Olawale Adesina Young account 2021-02-22 6 155 2021-02-24 7mo ago
1550 Jehy Young account 2008-10-04 Russia 6 5 152 2008-10-12 10y ago
1551 Brady Vercher 2012-04-18 Gig Harbor, WA 6 151 2013-12-15 10mo ago
1552 adlplugins Young account 2015-10-29 6 2 149 2015-11-04 7y ago
1553 hidaka.bizplugin 6 6 147 2012-12-26 8y ago
1554 WonderPlugin Young account 2015-12-11 Australia 6 147 2016-02-02 3mo ago
1555 Tom Willmot 2009-10-02 France | UK 6 2 147 2010-06-10 10y ago
1556 Yudiz Solutions Ltd. 2015-01-01 13th Floor, Bsquare 2, Iscon-Ambli Road, Ahmedabad, Gujarat -380054 6 147 2018-06-19 1mo ago
1557 Nuno Sarmento Young account 2017-01-31 London 6 4 146 2017-02-04 23d ago
1558 Jotform Young account 2013-05-27 San Francisco, CA 6 2 145 2013-05-30 1mo ago
1559 awsm.in Young account 2014-10-27 India 6 2 144 2014-11-10 16d ago
1560 Denis de Bernardy 2005-03-21 Hungary 6 1 144 2008-12-04 13y ago
1561 Adam Silverstein Young account 2012-10-11 Hotchkiss, CO 6 143 2012-10-29 1y ago
1562 Yslo 2013-07-04 France 6 142 2014-01-05 8y ago
1563 kinjaldalwadi Young account 2017-08-09 Ahmedabad, India 6 3 142 2017-08-26 1y ago
1564 jwind 2011-01-06 Denver, CO 6 6 140 2015-12-04 6y ago
1565 Brandon Allen Young account 2013-02-19 St. Louis, MO 6 136 2013-04-29 20d ago
1566 Billy Wilcosky 2008-05-25 Atlanta, GA 6 5 136 2017-02-24 1y ago
1567 wpdevelop Young account 2009-07-28 6 2 135 2009-09-15 27d ago
1568 Frank Neumann-Staude 2010-12-08 Neuendettelsau (near Nuremberg, Germany) 6 2 135 2012-09-12 9y ago
1569 Ricardo Gonzalez Young account 2007-08-16 London, UK 6 2 134 2007-09-21 16y ago
1570 PluginStar Young account 2018-07-20 Kolkata 6 6 133 2018-07-26 6y ago
1571 terrytsang 2007-04-03 Malaysia 6 3 133 2012-07-19 9mo ago
1572 dreihochzwo 2010-11-25 Wiesbaden, Germany 6 133 2017-03-19 1y ago
1573 Enej Bajgorić 2008-06-24 Bowen Island 6 1 133 2010-10-14 12y ago
1574 lizeipe Young account 2011-07-03 6 6 132 2011-07-19 8y ago
1575 ziscom18 Young account 2019-05-05 6 6 131 2019-05-09 6y ago
1576 Sven Wagener Young account 2010-02-06 Solingen, Germany 6 5 131 2010-03-10 4y ago
1577 selnomeria Young account 2012-07-03 6 4 131 2012-09-12 10y ago
1578 SolaPlugins Young account 2014-06-03 South Africa 6 5 131 2014-06-04 5y ago
1579 Nikki Blight Young account 2011-05-13 Champaign, Illinois 6 3 130 2011-05-16 4mo ago
1580 MultiVendorX 2020-07-22 6 1 130 2020-12-16 7d ago
1581 shrikantniras Young account 2022-03-30 6 2 130 2022-05-18 1y ago
1582 Valerio Souza 2011-08-02 Belo Horizonte 6 2 128 2013-07-18 6y ago
1583 Saurabh 2009-08-12 Kochi, India 6 1 127 2012-10-05 7y ago
1584 Jesper van Engelen Young account 2013-10-14 6 1 127 2013-10-15 9y ago
1585 Wooninjas 2015-12-28 6 3 125 2016-10-08 3y ago
1586 Brad Davis 2012-04-19 Gold Coast - Australia 6 4 124 2014-10-30 4mo ago
1587 danixland Young account 2010-10-24 Verona, IT 6 6 119 2010-10-25 5y ago
1588 Curtiss Grymala 2008-11-20 6 1 119 2011-01-19 8y ago
1589 ParsMizban 2012-06-23 6 119 2015-06-20 3mo ago
1590 theode Young account 2013-04-01 Zurich 6 3 118 2013-04-24 5y ago
1591 fastflow Young account 2015-06-21 6 1 117 2015-07-24 1y ago
1592 Peadig Young account 2010-09-14 Manchester, UK 6 2 117 2010-11-14 13y ago
1593 activity-log.com Young account 2019-12-30 Croatia 6 2 116 2020-01-02 3mo ago
1594 fayzanzahid 2016-02-06 Lahore, Pakistan 6 6 116 2016-05-11 5y ago
1595 hayyatapps Young account 2022-04-22 6 1 115 2022-05-01 6d ago
1596 Hasan Yüksektepe Young account 2018-04-18 6 6 115 2018-04-22 1y ago
1597 Md Ruhel Khan 2018-02-04 Sylhet, Bangladesh 6 1 113 2021-03-20 4mo ago
1598 DanielRiera 2015-04-07 6 3 113 2016-09-02 2mo ago
1599 Fidgety Lizard Young account 2015-11-05 Scotland 6 4 113 2015-11-11 8d ago
1600 Long Watch Studio - Code Faeries Young account 2017-09-13 France 6 5 112 2017-09-29 7d ago