AffiliateWP – External Referral Links
- Active installs
- 800
- Current version
- 1.2.2
- Added
- 2015-05-28
- Last updated
- 2025-08-27 (8mo ago)
- First seen by beacon
- 10d ago
- Total downloads
- 18,840
SVN committers (8)
Accounts with actual commit access to affiliatewp-external-referral-links on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| Andrew Munro / AffiliateWP | 2012-10-19 | 9 | 2015-05-28 · r1169247 | 2019-07-21 · r2126373 |
| Drew Jaynes | 2010-03-06 | 5 | 2019-02-19 · r2034581 | 2021-07-08 · r2560781 |
| David Beja | 2012-12-11 | 4 | 2021-07-01 · r2556971 | 2021-11-04 · r2624419 |
| Aubrey Portwood | 2012-05-01 | 1 | 2025-05-08 · r3290127 | 2025-05-08 · r3290127 |
| Darvin | 2025-03-13 | 1 | 2025-08-27 · r3351379 | 2025-08-27 · r3351379 |
| Nina Pacifico Young account | 2021-03-22 | 1 | 2021-03-24 · r2502226 | 2021-03-24 · r2502226 |
| plugin-master | 2007-03-09 | 1 | 2015-05-28 · r1169038 | 2015-05-28 · r1169038 |
| Tunbosun Ayinla | 2012-02-06 | 1 | 2022-06-06 · r2737954 | 2022-06-06 · r2737954 |
Readme contributors (3)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Andrew Munro / AffiliateWP | 2012-10-19 | 9 commits | Active |
| Aubrey Portwood | 2012-05-01 | 1 commits | Active |
| Syed Balkhi | 2008-06-22 | — | Active |