EPOW – Custom Product Options for WooCommerce
- Active installs
- 90
- Current version
- 1.0.10
- Added
- 2022-11-02
- Last updated
- 2026-03-06 (2mo ago)
- First seen by beacon
- 1mo ago
- Total downloads
- 3,772
SVN committers (7)
Accounts with actual commit access to epow-custom-product-options-for-woocommerce on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| dubleynguyen | 2017-09-12 | 8 | 2024-07-11 · r3116306 | 2025-07-26 · r3334488 |
| thanhtd | 2019-01-04 | 7 | 2022-11-05 · r2812437 | 2023-07-03 · r2933107 |
| dragonlord47 | 2021-07-23 | 3 | 2024-03-15 · r3051520 | 2024-04-13 · r3069978 |
| VillaTheme | 2019-05-13 | 2 | 2022-11-02 · r2809367 | 2022-11-03 · r2811256 |
| Andy Ha | 2015-10-27 | 1 | 2024-05-06 · r3081771 | 2024-05-06 · r3081771 |
| mytrinh | 2019-05-02 | 1 | 2026-03-06 · r3476109 | 2026-03-06 · r3476109 |
| plugin-master | 2007-03-09 | 1 | 2022-10-28 · r2806849 | 2022-10-28 · r2806849 |
Readme contributors (2)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| VillaTheme | 2019-05-13 | 2 commits | Active |
| Andy Ha | 2015-10-27 | 1 commits | Active |