Hello Dolly
- Active installs
- 600k+
- Current version
- 1.7.2
- Added
- 2008-07-06
- Last updated
- 2025-10-24 (6mo ago)
- First seen by beacon
- 10d ago
- Total downloads
- 15,401,253
SVN committers (10)
Accounts with actual commit access to hello-dolly on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| Andrew Nacin | 2009-11-06 | 9 | 2010-11-10 · r310102 | 2016-08-16 · r1475662 |
| Samuel Wood (Otto) | 2006-04-12 | 6 | 2014-09-10 · r986696 | 2025-05-07 · r3289318 |
| Yoav Farhi | 2008-07-02 | 3 | 2017-05-09 · r1653276 | 2017-05-15 · r1657813 |
| Dion Hulse | 2005-01-20 | 3 | 2021-12-17 · r2645582 | 2025-10-24 · r3383710 |
| Tellyworth | 2007-06-08 | 2 | 2021-09-16 · r2599638 | 2021-09-16 · r2599640 |
| Gary Pendergast | 2009-02-22 | 2 | 2014-12-17 · r1046498 | 2014-12-17 · r1046503 |
| Matt Mullenweg | 2003-04-04 | 2 | 2008-07-06 · r53433 | 2008-08-04 · r58067 |
| plugin-master | 2007-03-09 | 1 | 2008-05-29 · r48424 | 2008-05-29 · r48424 |
| Héctor Prieto | 2020-07-30 | 1 | 2023-11-13 · r2995248 | 2023-11-13 · r2995248 |
| Scott Reilly | 2004-06-29 | 1 | 2015-08-18 · r1224117 | 2015-08-18 · r1224117 |
Readme contributors (2)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Matt Mullenweg | 2003-04-04 | 2 commits | Active |
| WordPress.org | 2010-03-24 | — | Active |