Nearby WordPress Events
This plugin is closed on wordpress.org.
Closed 2022-04-01.
Reason: merged-into-core.
- Active installs
- —
- Current version
- 0.8
- Added
- —
- Last updated
- —
- First seen by beacon
- 1mo ago
- Total downloads
- —
SVN committers (3)
Accounts with actual commit access to nearby-wp-events on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| Ian Dunn | 2005-10-16 | 21 | 2017-03-22 · r1619666 | 2017-05-25 · r1665045 |
| Corey McKrill | 2016-11-11 | 2 | 2017-05-10 · r1654512 | 2017-05-10 · r1654515 |
| plugin-master | 2007-03-09 | 1 | 2017-03-22 · r1619023 | 2017-03-22 · r1619023 |
Readme contributors (19)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Ian Dunn | 2005-10-16 | 21 commits | Active |
| Corey McKrill | 2016-11-11 | 2 commits | Active |
| camikaos | — | — | Active |
| courtneypk | — | — | Active |
| Andrea Fercia | 2012-01-25 | — | Active |
| Andrea Middleton | 2011-06-07 | — | Active |
| Andrew Ozz | 2007-03-04 | — | Active |
| Dion Hulse | 2005-01-20 | — | Active |
| Gary Pendergast | 2009-02-22 | — | Active |
| iseulde | 2013-02-10 | — | Active |
| Josepha | 2012-10-23 | — | Active |
| Konstantin Obenland | 2011-12-30 | — | Active |
| Mark Uraine | 2015-11-19 | — | Active |
| Mayo Moriyama | 2013-12-21 | — | Active |
| Mel Choyce-Dwan | 2012-09-10 | — | Active |
| Naoko Takano | 2004-01-22 | — | Active |
| Samuel Sidler | 2013-06-25 | — | Active |
| Stephane Daury (stephdau) | 2007-07-02 | — | Active |
| Tellyworth | 2007-06-08 | — | Active |
Versions (8 most recent)
| Version | Released | Download |
|---|---|---|
| 0.8 | 2017-05-25 · 8y ago | — |
| 0.7 | 2017-05-04 · 9y ago | — |
| 0.6 | 2017-04-24 · 9y ago | — |
| 0.5 | 2017-04-22 · 9y ago | — |
| 0.4 | 2017-04-11 · 9y ago | — |
| 0.3 | 2017-03-31 · 9y ago | — |
| 0.2 | 2017-03-25 · 9y ago | — |
| 0.1 | 2017-03-22 · 9y ago | — |