Notifly
- Active installs
- 30
- Current version
- 1.4
- Added
- 2010-07-31
- Last updated
- 2018-07-02 (7y ago)
- First seen by beacon
- 1mo ago
- Total downloads
- 10,585
SVN committers (6)
Accounts with actual commit access to notifly on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| John James Jacoby | 2008-03-18 | 56 | 2010-08-06 · r272588 | 2010-12-14 · r322959 |
| Andrew Nacin | 2009-11-06 | 10 | 2011-01-08 · r330078 | 2011-02-18 · r347223 |
| Samuel Wood (Otto) | 2006-04-12 | 5 | 2010-08-04 · r271668 | 2018-07-02 · r1902963 |
| Matt Mullenweg | 2003-04-04 | 1 | 2010-07-31 · r269635 | 2010-07-31 · r269635 |
| Gary Pendergast | 2009-02-22 | 1 | 2014-12-17 · r1046516 | 2014-12-17 · r1046516 |
| plugin-master | 2007-03-09 | 1 | 2010-07-30 · r269599 | 2010-07-30 · r269599 |
Readme contributors (3)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| John James Jacoby | 2008-03-18 | 56 commits | Active |
| Samuel Wood (Otto) | 2006-04-12 | 5 commits | Active |
| Matt Mullenweg | 2003-04-04 | 1 commits | Active |