Pipefy Public Form
- Active installs
- 50
- Current version
- 1.1
- Added
- 2022-12-12
- Last updated
- 2023-01-10 (3y ago)
- First seen by beacon
- 11d ago
- Total downloads
- 1,973
No SVN committer data yet for this plugin. Run
wp beacon crawl-svn --slug=pipefy-public-form to populate.
Readme contributors (11)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Bruno Magrini | 2022-11-29 | — | Active |
| Daniel Kossmann | 2013-01-30 | — | Active |
| Eduardo Villão | 2018-10-08 | — | Active |
| eduardods | 2022-12-01 | — | Active |
| gputrick | 2022-11-29 | — | Active |
| jaonicolete | 2022-11-29 | — | Active |
| Pipefy | 2022-11-25 | — | Active |
| Rodrigo Vieira Del Bem | 2016-02-03 | — | Active |
| taiporto | 2022-12-12 | — | Active |
| vhlaynez | 2022-11-29 | — | Active |
| Weberson Loureiro | 2014-04-15 | — | Active |
Versions (2 most recent)
Release dates not yet populated — run wp beacon crawl-svn --slug=pipefy-public-form to fill them from svn ls /tags/.