Abandoned Cart Recovery for WooCommerce
Acquired by VillaTheme.
New committers from that team's naming convention are expected and will not fire takeover events.
source ↗
- Active installs
- 4k+
- Current version
- 1.1.11
- Added
- 2019-05-11
- Last updated
- 2026-02-25 (2mo ago)
- First seen by beacon
- 10d ago
- Total downloads
- 200,159
SVN committers (9)
Accounts with actual commit access to woo-abandoned-cart-recovery on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| thanhtd | 2019-01-04 | 49 | 2019-05-22 · r2092702 | 2021-08-04 · r2577843 |
| vietmike Young account | 2021-10-23 | 24 | 2021-11-18 · r2631962 | 2025-11-17 · r3396832 |
| lodai | 2023-12-30 | 8 | 2024-10-22 · r3173458 | 2025-04-18 · r3276665 |
| Andy Ha | 2015-10-27 | 5 | 2019-05-11 · r2085812 | 2024-05-06 · r3081786 |
| kimvt1991 | 2017-11-21 | 2 | 2019-09-26 · r2163300 | 2019-10-01 · r2166170 |
| dragonlord47 | 2021-07-23 | 1 | 2022-03-22 · r2697411 | 2022-03-22 · r2697411 |
| dubleynguyen | 2017-09-12 | 1 | 2026-01-21 · r3443736 | 2026-01-21 · r3443736 |
| mytrinh | 2019-05-02 | 1 | 2026-02-25 · r3469228 | 2026-02-25 · r3469228 |
| plugin-master | 2007-03-09 | 1 | 2019-05-10 · r2085519 | 2019-05-10 · r2085519 |
Readme contributors (2)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Andy Ha | 2015-10-27 | 5 commits | Active |
| VillaTheme | 2019-05-13 | — | Active |