LookBook for WooCommerce – Shoppable with Product Tags
- Active installs
- 300
- Current version
- 1.1.12
- Added
- 2018-03-08
- Last updated
- 2026-01-23 (3mo ago)
- First seen by beacon
- 1mo ago
- Total downloads
- 20,805
SVN committers (9)
Accounts with actual commit access to woo-lookbook on plugins.svn.wordpress.org, reconstructed from svn log. This is the list that matters for ownership changes — not the readme contributors.
| Committer | Member since | Commits | First commit | Latest commit |
|---|---|---|---|---|
| Andy Ha | 2015-10-27 | 29 | 2018-03-08 · r1836049 | 2021-10-20 · r2617256 |
| mytrinh | 2019-05-02 | 17 | 2021-08-12 · r2581889 | 2026-01-23 · r3445387 |
| thanhtd | 2019-01-04 | 11 | 2019-10-07 · r2169294 | 2020-08-15 · r2361661 |
| hydro Young account | 2024-01-04 | 9 | 2024-01-04 · r3017248 | 2024-06-08 · r3099599 |
| vietmike Young account | 2021-10-23 | 9 | 2021-12-24 · r2648613 | 2023-09-05 · r2962895 |
| kimvt1991 | 2017-11-21 | 7 | 2018-10-17 · r1957899 | 2019-09-27 · r2164324 |
| dragonlord47 | 2021-07-23 | 1 | 2022-03-22 · r2697417 | 2022-03-22 · r2697417 |
| plugin-master | 2007-03-09 | 1 | 2018-03-08 · r1835924 | 2018-03-08 · r1835924 |
| VillaTheme | 2019-05-13 | 1 | 2024-05-03 · r3080877 | 2024-05-03 · r3080877 |
Readme contributors (2)
Names the plugin's readme declares as contributors. A soft signal — anyone can be listed. The SVN access column is the ground-truth cross-reference: does this contributor actually commit code?
| Contributor | Member since | SVN access | Status |
|---|---|---|---|
| Andy Ha | 2015-10-27 | 29 commits | Active |
| VillaTheme | 2019-05-13 | 1 commits | Active |