Top authors

43,989 authors · click any column header to sort.

# Author Member since Location Plugins Installs ↓ Largest
1001 WPXtension 2022-03-10 Dhaka, Bangladesh 5 13k+ 9k+
1002 Subodh Ghulaxe 2015-03-16 India 6 13k+ 9k+
1003 ROBOTSTXT.es — — 3 13k+ 10k+
1004 ezoic 2016-12-27 — 3 13k+ 10k+
1005 Charlie Etienne 2020-04-05 Nancy, France 3 13k+ 8k+
1006 solwininfotech 2013-10-14 C-504, Shreeji Arcade, Anand Mahal Road, Adajan, Surat. 8 13k+ 10k+
1007 CrossPeak 2016-03-24 — 3 13k+ 10k+
1008 watchful 2019-08-01 USA 3 13k+ 10k+
1009 NoreWP 2017-07-31 — 2 13k+ 10k+
1010 Acme Themes 2015-09-24 Elmonte, California and Kathmandu, Nepal 2 13k+ 10k+
1011 Amauri 2014-10-28 France 2 13k+ 10k+
1012 Theme Arile 2019-07-11 — 2 13k+ 10k+
1013 voidthemes 2017-05-28 — 2 13k+ 10k+
1014 Johan Jonk Stenström 2007-06-26 Skåne 10 13k+ 10k+
1015 Satinder Singh 2015-11-24 Chandigarh, India 4 13k+ 10k+
1016 etruel 2008-07-21 — 12 13k+ 10k+
1017 handyplugins 2017-08-16 — 12 13k+ 8k+
1018 Spider Themes 2022-04-04 Brahmanbaria, Bangladesh 10 12k+ 9k+
1019 Matt Cromwell 2013-05-18 — 5 12k+ 10k+
1020 bruandet 2014-10-08 Thailand & Hong Kong 3 12k+ 8k+
1021 Pratik Chaskar 2013-12-26 — 16 12k+ 2k+
1022 LifterLMS 2016-02-04 — 3 12k+ 10k+
1023 magepeopleteam 2017-04-01 — 14 12k+ 7k+
1024 Kevin Batdorf 2012-03-10 Chiang Mai, Thailand 11 12k+ 10k+
1025 digitalapps 2017-09-20 Sydney, Australia 6 12k+ 7k+
1026 tropicalista 2017-04-26 Italy 5 12k+ 10k+
1027 Prem Tiwari 2013-09-27 — 10 12k+ 10k+
1028 Sanjeev Aryal 2017-08-30 — 10 12k+ 8k+
1029 Jahid Hasan 2021-10-22 Dhaka, Bangladesh 5 12k+ 10k+
1030 Rinku Y 2015-11-05 Alwar, India 6 12k+ 9k+
1031 required 2014-10-24 Europe 4 12k+ 10k+
1032 subhansanjaya 2012-12-28 Unawatuna, Sri Lanka 3 12k+ 10k+
1033 CozyThemes 2021-09-17 — 3 12k+ 6k+
1034 Zack Katz 2008-02-26 — 24 12k+ 4k+
1035 Text 2010-02-25 Wroclaw, Poland / Boston, USA 6 12k+ 10k+
1036 Adam Silverstein 2012-10-11 Hotchkiss, CO 14 12k+ 10k+
1037 BurgerThemes 2020-07-10 Kota Rajasthan 3 12k+ 10k+
1038 Philipp Bammes 2010-08-04 — 2 12k+ 10k+
1039 creativeinteractivemedia 2019-06-12 — 2 12k+ 10k+
1040 PayTR Ödeme ve Elektronik Para Kuruluşu A.Ş. 2019-12-16 Izmir 2 12k+ 10k+
1041 MyPreview 2017-12-24 — 2 12k+ 10k+
1042 theme funda 2019-03-19 — 26 12k+ 4k+
1043 Acato 2019-01-30 Utrecht, The Netherlands 8 12k+ 10k+
1044 pepe 2012-06-01 — 3 12k+ 10k+
1045 Forge12 Interactive GmbH 2019-02-22 — 8 12k+ 10k+
1046 Easy Payment 2017-11-08 — 7 12k+ 10k+
1047 Harish Chouhan 2008-04-09 Vietnam 7 12k+ 5k+
1048 Daniel Floeter 2015-06-27 Karlsruhe, Germany 5 12k+ 7k+
1049 PluginOps 2013-09-05 — 12 12k+ 8k+
1050 Broadstreet 2012-10-13 Red Bank, NJ 7 12k+ 9k+